Used Vehicle
~$63
Cost to fill at $1.50/L
~777km
Average per tank
| Vehicle | 2021 Toyota Yaris Cross MXPB10R Urban 2WD White 10 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 10 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 55,703 kms |
| Drive Type | FWD |
| Rego | FZE78F |
| StockNo | G114150 |
| VIN | JTDKAAB330L002780 |
| Fuel Consumption (Urban) | 6.6L/100km |
| Fuel Consumption (Extra Urban) | 4.8L/100km |
| Fuel Consumption (Combined) | 5.4L/100km |
| Towing Weight Braked | 1250kg |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear LED | Gear Shift Paddles behind Steering Wheel |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Information Display - Head Up |
| Lane Keeping - Active Assist | Leather Accented Look - Seats Partial |
| Leather Accented Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Tonneau Cover - Soft |
| Tracking System | Trim - Cloth |
| Trip Computer | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder |
Glendale LDV
359 Lake Road Glendale NSW 2285
(02) 4039 8238
Dealer Licence No. MD052104
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.