Used Vehicle
~$72
Cost to fill at $1.50/L
~716km
Average per tank
| Vehicle | 2021 Subaru Forester S5 MY21 Hybrid L CVT AWD White 7 Speed Constant Variable Wagon Hybrid |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 58,475 kms |
| Drive Type | 4WD |
| Rego | DB33XE |
| StockNo | G114368 |
| VIN | JF2EKEKL5NG077218 |
| Fuel Consumption (Urban) | 7.5L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| Air Cond. - Climate Control with Memory | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Grille Surround | Chrome Window Surrounds - Exterior |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Cruise Control - Lead Vehicle Start Alert |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Daytime Running Lamps - LED |
| Demister - 1st Row Side Window | Demister - 2nd Row Side Window |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Flares |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Footrest - Drivers | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Mirrors | Metallic Finish Exterior Highlights |
| Metallic Finish Interior Inserts | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Over-head Centre Console - Front | Park Brake - Electric |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Tool Kit |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Pedestrian Audible for Silent Vehicles |
| Warning - Rear Cross Traffic (when reversing) |
Glendale LDV
359 Lake Road Glendale NSW 2285
(02) 4039 8238
Dealer Licence No. MD052104
©
Dealer Summary
Discover the perfect balance of practicality, efficiency and Subaru capability in this 2021 Subaru Forester Hybrid L AWD. Designed for families, commuters and weekend adventurers alike, this versatile SUV combines Subarus renowned Symmetrical All Wheel Drive system with hybrid technology for improved fuel efficiency and confident performance in all conditions.
Inside, youll find a spacious and comfortable cabin packed with modern features including Apple CarPlay, Android Auto, reverse camera, adaptive cruise control and Subarus award winning EyeSight safety technology. With generous cargo space, outstanding visibility and a smooth comfortable ride, the Forester is built to make every journey enjoyable.
Ready for its next owner, this 2021 Subaru Forester Hybrid L offers excellent value, advanced safety and the reliability Subaru is famous for. Enquire today and experience why the Forester remains one of Australias favourite SUVs.
Open 7 days a week, inspections are welcomed and test drives are available, We can also do video walkarounds of the vehicles via facetime etc ,
Our Dealership is located just 90 Minutes North of Sydney. Our vehicles are workshop tested and serviced. Easy on-site finance. We offer an extensive range of over 100 used vehicles at all budget levels. And dont forget your trade ins
Discover the perfect balance of practicality, efficiency and Subaru capability in this 2021 Subaru Forester Hybrid L AWD. Designed for families, commuters and weekend adventurers alike, this versatile SUV combines Subarus renowned Symmetrical All Wheel Drive system with hybrid technology for improved fuel efficiency and confident performance in all conditions.
Inside, youll find a spacious and comfortable cabin packed with modern features including Apple CarPlay, Android Auto, reverse camera, adaptive cruise control and Subarus award winning EyeSight safety technology. With generous cargo space, outstanding visibility and a smooth comfortable ride, the Forester is built to make every journey enjoyable.
Ready for its next owner, this 2021 Subaru Forester Hybrid L offers excellent value, advanced safety and the reliability Subaru is famous for. Enquire today and experience why the Forester remains one of Australias favourite SUVs.
Open 7 days a week, inspections are welcomed and test drives are available, We can also do video walkarounds of the vehicles via facetime etc ,
Our Dealership is located just 90 Minutes North of Sydney. Our vehicles are workshop tested and serviced. Easy on-site finance. We offer an extensive range of over 100 used vehicles at all budget levels. And dont forget your trade ins