New Vehicle
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
| Vehicle | 2026 LDV Terron 9 EKK1C Evolve AWD Blanc White 8 Speed Sports Automatic Utility |
| Body Colour | Blanc White |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 13 kms |
| Drive Type | 4WD |
| StockNo | L112936A |
| VIN | LSFAL11CXTA112936 |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | 20" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Massaging |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| 8 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Ambient Lighting - Interior |
| Bedliner | Blind Spot Sensor |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Cargo Tie-down Rails | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Diff lock(s) |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Window Surrounds - Exterior |
| GPS (Satellite Navigation) - Internet Dependant | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Heated Seats - 1st Row |
| Heated Seats - 2nd Row | Hill Holder |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Seats | Leather Look - Steering Wheel |
| Metallic Finish Door Handles - Exterior | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Trailer Reversing | Power - Boot/Tailgate |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Side Door Exit Warning | Side Steps |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Steering Wheel - Heated |
| Storage Compartment - Centre Console 1st Row | Telematic - Preparation/Ability |
| Telematics - Internet Dependant | Towing - Latch/Hook Front |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| USB Socket(s) - Charging - Dash Cam | Voice Recognition - Internet Dependant |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Glendale LDV
359 Lake Road Glendale NSW 2285
(02) 4039 8238
Dealer Licence No. MD052104
©
Dealer Summary
ABN HOLDER OFFFER
ABN HOLDER OFFFER