Used Vehicle
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Vehicle | 2024 Mazda CX-30 DM2W7A G20 SKYACTIV-Drive Touring Machine Grey 6 Speed Sports Automatic Wagon |
Body Colour | Machine Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 612 kms |
Drive Type | FWD |
Rego | FHP09J |
StockNo | G112489 |
VIN | JM0DM2W7A00254668 |
Fuel Consumption (Urban) | 7.5L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Colour Display Screen - Front | Control - Active Yaw |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Sensor | USB Socket(s) - Charging |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Glendale LDV
359 Lake Road Glendale NSW 2285
(02) 4039 8238
Dealer Licence No. MD052104
Dealer Summary
We are a Trade in Vehicle Clearance Centre we have cars at unbelievable prices ready to go!!
Open 7 days a week, inspections are welcomed and test drives are available, We can also do video walkarounds of the vehicles via facetime etc ,
Our Dealership is located just 90 Minutes North of Sydney. Our vehicles are workshop tested and serviced. Easy on-site finance. We offer an extensive range of over 100 used vehicles at all budget levels. And dont forget your trade ins
We are a Trade in Vehicle Clearance Centre we have cars at unbelievable prices ready to go!!
Open 7 days a week, inspections are welcomed and test drives are available, We can also do video walkarounds of the vehicles via facetime etc ,
Our Dealership is located just 90 Minutes North of Sydney. Our vehicles are workshop tested and serviced. Easy on-site finance. We offer an extensive range of over 100 used vehicles at all budget levels. And dont forget your trade ins