Used Vehicle
~$95
Cost to fill at $1.50/L
~741km
Average per tank
Vehicle | 2023 Subaru WRX VN MY23 Sportswagon Sport Lineartro AWD Crystal White 8 Speed Constant Variable |
Body Colour | Crystal White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.4 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 23,130 kms |
Drive Type | 4WD |
Rego | FCC07U |
StockNo | G112407 |
VIN | JF1VNHK85PG004249 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control with Memory | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Front Passenger | Airbag - Under Passenger Seat (Anti-submarining) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | Fog Lamps - Front LED |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Steering Wheel | Mesh Grille |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Pedals - Sports |
Radio - Analogue | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Sunvisors - Front | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Glendale LDV
359 Lake Road Glendale NSW 2285
(02) 4039 8238
Dealer Licence No. MD052104
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.