Used Vehicle
~$108
Cost to fill at $1.50/L
~791km
Average per tank
| Vehicle | 2019 Toyota Kluger GSU50R GX 2WD Silver 8 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 88,164 kms |
| Drive Type | FWD |
| Rego | CX94CI |
| StockNo | G113809 |
| VIN | 5TDZZ3FH30S365278 |
| Fuel Consumption (Urban) | 12.4L/100km |
| Fuel Consumption (Extra Urban) | 7.2L/100km |
| Fuel Consumption (Combined) | 9.1L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Front Vision |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headlamp: High Beam Auto Dipping | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Foot Operated | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Fuel Lid Release | Scuff Plates (on door sills) |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Glendale LDV
359 Lake Road Glendale NSW 2285
(02) 4039 8238
Dealer Licence No. MD052104
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.